<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flash Speaks Actionscript &#187; Flex component</title>
	<atom:link href="http://flashspeaksactionscript.com/tag/flex-component/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashspeaksactionscript.com</link>
	<description>Learn and Speak Actionscript</description>
	<lastBuildDate>Sat, 10 Mar 2012 02:45:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FX SlideShow: An Elegant and Stylish Flex Slideshow</title>
		<link>http://flashspeaksactionscript.com/an-elegant-and-stylish-flex-slideshow/</link>
		<comments>http://flashspeaksactionscript.com/an-elegant-and-stylish-flex-slideshow/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:00:32 +0000</pubDate>
		<dc:creator>Angel Romero</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Flex component]]></category>

		<guid isPermaLink="false">http://flashspeaksactionscript.com/?p=649</guid>
		<description><![CDATA[<a href="http://www.fxcomponents.com/?p=27">FX SlideShow</a> allows you to display images in your Flex applications in an elegant and stylish way.  Overall, FX Slideshow is a simple solution to creating a slideshow within Flex.]]></description>
			<content:encoded><![CDATA[<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fflashspeaksactionscript.com%252Fan-elegant-and-stylish-flex-slideshow%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FoJJsp2%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22FX%20SlideShow%3A%20An%20Elegant%20and%20Stylish%20Flex%20Slideshow%20%23Flex%20component%22%20%7D);"></div>
<p><a href="http://www.fxcomponents.com/?p=27">FX SlideShow</a> allows you to display images in your Flex applications in an elegant and stylish way.  Overall, FX Slideshow is a simple solution to creating a slideshow within Flex.</p>
<p><a href="http://www.fxcomponents.com/item/fx-slideshow/25/">Download</a> Fx Slideshow</p>
]]></content:encoded>
			<wfw:commentRss>http://flashspeaksactionscript.com/an-elegant-and-stylish-flex-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Loading Spinner Within Flex</title>
		<link>http://flashspeaksactionscript.com/create-a-loading-spinner-within-flex/</link>
		<comments>http://flashspeaksactionscript.com/create-a-loading-spinner-within-flex/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 22:30:33 +0000</pubDate>
		<dc:creator>Angel Romero</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Flex component]]></category>
		<category><![CDATA[Preloader]]></category>

		<guid isPermaLink="false">http://flashspeaksactionscript.com/?p=667</guid>
		<description><![CDATA[Create a loading spinner within Flex with this neat tool called loading spinner.  Loading spinner is a Flex component similar to the many "spinner.gif" that are used on Web 2.0 pages.]]></description>
			<content:encoded><![CDATA[<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fflashspeaksactionscript.com%252Fcreate-a-loading-spinner-within-flex%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Create%20a%20Loading%20Spinner%20Within%20Flex%20%23Flex%20component%20%23Preloader%22%20%7D);"></div>
<p align="left">Create a loading spinner within Flex with this neat tool called loading spinner. <a href="http://www.adobe.com/cfusion/exchange/index.cfm?event=extensionDetail&amp;loc=en_us&amp;extid=1219018">Loading spinner</a> is a Flex component similar to the many &#8220;spinner.gif&#8221; that are used on Web 2.0 pages. This is a sort of progress indicator that can be used to demonstrate to the user that something is happening.</p>
<p align="left"><a href="http://flashspeaksactionscript.com/wp-content/uploads/2008/06/loading-spinner-panel.jpg"><img class="alignnone" style="border: 0pt none;" src="http://flashspeaksactionscript.com/wp-content/uploads/2008/06/loading-spinner-panel-thumb.jpg" alt="loading_spinner_panel" width="459" height="246" border="0" /></a></p>
<p align="left">Loading spinner provides many customizable options which allow you to customize the look and feel of your loader.Â  This flex component can definitely come in handy when developing your next Flex project.Â  Enjoy!</p>
<p align="left">Download <a href="http://www.adobe.com/cfusion/exchange/index.cfm?event=extensionDetail&amp;loc=en_us&amp;extid=1219018">loading spinner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flashspeaksactionscript.com/create-a-loading-spinner-within-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Video: An Open Source Flex Video Player</title>
		<link>http://flashspeaksactionscript.com/an-open-source-flex-video-player/</link>
		<comments>http://flashspeaksactionscript.com/an-open-source-flex-video-player/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 18:30:06 +0000</pubDate>
		<dc:creator>Angel Romero</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Flex component]]></category>
		<category><![CDATA[FLV Player]]></category>
		<category><![CDATA[Open-source]]></category>

		<guid isPermaLink="false">http://flashspeaksactionscript.com/?p=648</guid>
		<description><![CDATA[<strong><a href="http://www.fxcomponents.com/?p=29">FX Video</a></strong> is an <a title="Open Source Tools" href="http://flashspeaksactionscript.com/category/open-source-tools/">open source</a> video player built with Flex. The FX Video control lets you play an FLV file in a Flex application. It also supports progressive download over HTTP, streaming from the <a title="Adobe Flash Media Server products" href="http://www.adobe.com/products/flashmediaserver/">Flash Media Server</a>, and streaming from a Camera object.]]></description>
			<content:encoded><![CDATA[<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fflashspeaksactionscript.com%252Fan-open-source-flex-video-player%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FoRIzuU%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22FX%20Video%3A%20An%20Open%20Source%20Flex%20Video%20Player%20%23Flex%20component%20%23FLV%20Player%20%23Open-source%22%20%7D);"></div>
<p><strong><a href="http://www.fxcomponents.com/?p=29">FX Video</a></strong> is an <a title="Open Source Tools" href="http://flashspeaksactionscript.com/tag/open-source/">open source</a> video player built with Flex. The FX Video control lets you play an FLV file in a Flex application. It also supports progressive download over HTTP, streaming from the <a title="Adobe Flash Media Server products" href="http://www.adobe.com/products/flashmediaserver/">Flash Media Server</a>, and streaming from a Camera object.<a href="http://www.fxcomponents.com/?p=29"><img style="border: 0px;" src="http://flashspeaksactionscript.com/wp-content/uploads/2008/06/fx-video-player.jpg" alt="fx video player" width="480" height="380" border="0" /></a></p>
<p><a href="http://www.fxcomponents.com/item/flex-video-player/29/">Download</a> FX Video</p>
]]></content:encoded>
			<wfw:commentRss>http://flashspeaksactionscript.com/an-open-source-flex-video-player/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create Dynamic Audio Visualizations Within Flex</title>
		<link>http://flashspeaksactionscript.com/create-dynamic-audio-visualizations-within-flex/</link>
		<comments>http://flashspeaksactionscript.com/create-dynamic-audio-visualizations-within-flex/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 15:30:16 +0000</pubDate>
		<dc:creator>Angel Romero</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Flex component]]></category>

		<guid isPermaLink="false">http://flashspeaksactionscript.com/?p=608</guid>
		<description><![CDATA[The visualization component displays sound spectrum data in a variety of graphical formats and supports the use of bitmap effects without requiring changes to the component class itself. It draws dynamically based on size and keeps memory consumption to a minimum.]]></description>
			<content:encoded><![CDATA[<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fflashspeaksactionscript.com%252Fcreate-dynamic-audio-visualizations-within-flex%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Create%20Dynamic%20Audio%20Visualizations%20Within%20Flex%20%23Audio%20%23Flex%20component%22%20%7D);"></div>
<h2><a title="Demo of visualization component" href="http://lab.benstucki.net/archives/visualizationexplorer/" target="target"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://flashspeaksactionscript.com/wp-content/uploads/2008/06/visualization-explorer2.jpg" border="0" alt="visualization_explorer2" width="487" height="142" /></a></h2>
<h2>What is the Visualization Component?</h2>
<p>The <a href="http://www.adobe.com/cfusion/exchange/index.cfm?event=extensionDetail&amp;loc=en_us&amp;extid=1034708" target="_self">visualization component</a> displays sound spectrum data in a variety of graphical formats and supports the use of bitmap effects without requiring changes to the component class itself. It draws dynamically based on size and keeps memory consumption to a minimum.</p>
<p>This is simply a very nice tool to integrate audio visualizations within any of your Flex projects and offers the flexibility to due so.</p>
<h3>Other Available Resources:</h3>
<p><strong>Creator:</strong> <a href="http://blog.benstucki.net/" target="_self">Ben Stucki</a><br />
<a href="http://www.adobe.com/cfusion/exchange/index.cfm?event=extensionDetail&amp;loc=en_us&amp;extid=1034708" target="_self">Product Source</a><br />
Demo of <a href="http://lab.benstucki.net/archives/visualizationexplorer/" target="_self">visualization component</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flashspeaksactionscript.com/create-dynamic-audio-visualizations-within-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 743/763 objects using disk: basic

Served from: flashspeaksactionscript.com @ 2012-05-23 21:11:38 -->
