<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flash Speaks Actionscript &#187; Flash</title>
	<atom:link href="http://flashspeaksactionscript.com/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashspeaksactionscript.com</link>
	<description>Learn and Speak Actionscript</description>
	<lastBuildDate>Sat, 10 Mar 2012 02:45:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Moving from Flash AS2 to Flash AS3: Paths</title>
		<link>http://flashspeaksactionscript.com/moving-from-flash-as2-to-flash-as3-paths/</link>
		<comments>http://flashspeaksactionscript.com/moving-from-flash-as2-to-flash-as3-paths/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 19:30:46 +0000</pubDate>
		<dc:creator>Angel Romero</dc:creator>
				<category><![CDATA[AS2 to AS3]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://flashspeaksactionscript.com/moving-from-flash-as2-to-flash-as3-paths/</guid>
		<description><![CDATA[As a Actionscript 2.0 programmer, one of the first hurdles to overcome when first using Actionscript 3.0 was <strong>_parent</strong> and <strong>_root</strong>.  They've respectively changed to <strong>parent</strong> and <strong>root </strong>and they don't entirely work as intended.]]></description>
			<content:encoded><![CDATA[<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fflashspeaksactionscript.com%252Fmoving-from-flash-as2-to-flash-as3-paths%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Moving%20from%20Flash%20AS2%20to%20Flash%20AS3%3A%20Paths%20%23AS2%20%23AS2%20to%20AS3%20%23AS3%20%23Flash%22%20%7D);"></div>
<p><strong>A series of helpful Flash tutorials to get you feeling comfortable using Actionscript 3.0.</strong></p>
<h3>Getting Started with Understanding Paths Within AS3</h3>
<p>As a Actionscript 2.0 programmer, one of the first hurdles to overcome when first using Actionscript 3.0 was <strong>_parent</strong> and <strong>_root</strong>.  They&#8217;ve respectively changed to <strong>parent</strong> and <strong>root </strong>and they don&#8217;t entirely work as intended.</p>
<p>Currently, using parent the way it was used in Actionscript 2.0 will produce a compiler error as Actionscript 3.0 is a bit pickier about moving up paths.  It uses <a title="Explaination of Class Inheritance" href="http://livedocs.adobe.com/flash/9.0/main/wwhelp/wwhimpl/common/html/wwhelp.htm?context=LiveDocs_Parts&amp;file=00000068.html" target="_blank">class inheritance</a> instead of the old prototype inheritance. It was designed to <a title="Dispatching Events" href="http://www.google.com/url?sa=t&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Flivedocs.adobe.com%2Fflash%2F9.0%2Fmain%2F00000135.html&amp;ei=DdLvR7m2Joy4iAHcs6CWAQ&amp;usg=AFQjCNE9c8MYd8I-FYYC5L5a_p3DJOlB7A&amp;sig2=EK4AoHi5YcgcLJVboo1w6w" target="_blank">dispatch events</a>, use listeners, pass variable that point to objects, all that other good stuff.  However, that is not necessarily for everyone especially if you simply use Flash as an animation tool.</p>
<p>Here is a simple fix I learned from <a title="Bryan Grezeszak's Bio" href="http://www.actionscript.org/resources/authors/364/Bryan-Grezeszak" target="_blank">Bryan Grezeszak</a> and it doesn&#8217;t involve complex event dispatching.  Simply create a variable that stores the parent path and use that instead.  By doing so, you are compromising the language and avoid getting wrapped up in a complete workaround only to find more bugs and errors.<br />
<code>// declare a variable that is parent<br />
var newParent = parent;<br />
// apply that instead of just using the command parent itself<br />
newParent.gotoAndStop(2);</code><br />
I tried this and it works like a charm and  you can apply the same thing to <strong>root</strong>.</p>
<p>If you found this post useful, I would love to hear from you.  <strong>All suggestions are welcomed.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://flashspeaksactionscript.com/moving-from-flash-as2-to-flash-as3-paths/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Flash-XML Music Player in AS2</title>
		<link>http://flashspeaksactionscript.com/flash-xml-music-player/</link>
		<comments>http://flashspeaksactionscript.com/flash-xml-music-player/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 16:20:36 +0000</pubDate>
		<dc:creator>Angel Romero</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[MP3 Player]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XML + Flash]]></category>

		<guid isPermaLink="false">http://flashspeaksactionscript.com/flash-xml-music-player/</guid>
		<description><![CDATA[Craig Campbell just created a new Flash/XML music player. The design is loosely based on the old school iPod. The player is very easy to update using the supplied XML file that points directly to all you necessary files. For those of you hoping that this is built in AS3, sorry it is not. However, [...]]]></description>
			<content:encoded><![CDATA[<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fflashspeaksactionscript.com%252Fflash-xml-music-player%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Flash-XML%20Music%20Player%20in%20AS2%20%23AS2%20%23Flash%20%23MP3%20Player%20%23XML%20%23XML%20%2B%20Flash%22%20%7D);"></div>
<p><a title="Craig Campbell's Blog" href="http://schoolofflash.com/" target="_blank">Craig Campbell</a> just created a new <a title="Flash + XML" href="http://flashspeaksactionscript.com/tag/xml-flash/" target="_blank">Flash/XML</a> music player.  The design is loosely based on the old school iPod.  The player is very easy to update using the supplied XML file that points directly to all you necessary files.  For those of you hoping that this is built in AS3, sorry it is not.  However, it is still a nice music player.</p>
<p>Here is the Flash/XML music player created by <a title="Craig Campbell's Blog" href="http://schoolofflash.com/" target="_blank">Craig Campbell</a>.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_jukebox_1041623980"
			class="flashmovie"
			width="400"
			height="120">
	<param name="movie" value="http://www.angellromero.com/exampleSwfs/jukeBox_craigCampbell/jukebox.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.angellromero.com/exampleSwfs/jukeBox_craigCampbell/jukebox.swf"
			name="fm_jukebox_1041623980"
			width="400"
			height="120">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p><strong>Original source files</strong>:<br />
<a title="Download Source" href="http://schoolofflash.com/files/freebies/jukebox-flash8.zip" target="_blank">jukebox.zip</a></p>
<p><strong>Source</strong>: Craig Campbell&#8217;s Flash Blog</p>
]]></content:encoded>
			<wfw:commentRss>http://flashspeaksactionscript.com/flash-xml-music-player/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Flickr Online Picture Gallery: TiltViewer</title>
		<link>http://flashspeaksactionscript.com/a-flickr-online-picture-gallery-tiltviewer/</link>
		<comments>http://flashspeaksactionscript.com/a-flickr-online-picture-gallery-tiltviewer/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 11:00:03 +0000</pubDate>
		<dc:creator>Angel Romero</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Image Gallery]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://flashspeaksactionscript.com/a-flickr-online-picture-gallery-tiltviewer/</guid>
		<description><![CDATA[The internet is clouded with many online picture galleries using Adobe Flash and the Flickr API. Some of these are even free and some you can get for a small price, however, many of these are very predictable, repetitive and don&#8217;t offer expandability like XML support. I came across this free, customizable 3D Flash image [...]]]></description>
			<content:encoded><![CDATA[<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fflashspeaksactionscript.com%252Fa-flickr-online-picture-gallery-tiltviewer%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22A%20Flickr%20Online%20Picture%20Gallery%3A%20TiltViewer%20%23Flash%20%23Flickr%20%23Image%20Gallery%20%23Videos%20%23XML%22%20%7D);"></div>
<p><!-- google_ad_section_start --><br />
The internet is clouded with many online picture galleries using Adobe Flash and the Flickr API. Some of these are even free and some you can get for a small price, however, many of these are very predictable, repetitive and don&#8217;t offer expandability like XML support.</p>
<p>I came across this free, customizable 3D Flash image viewing application, called <a href="http://www.simpleviewer.net/tiltviewer/" target="_blank">TiltViewer</a> and I am excited about its features. This Flickr Online Picture Gallery displays your pictures in a very creative manner and indicates the popularity of 3D in the Adobe Flash environment. The online gallery tool is built in Flash and even supports XML for a personal library along with a Flickr account. Simply the interaction between the user and the gallery is worth giving this online gallery tool a try.</p>
<h3>Below is a video showing the off this innovative online picture gallery:</h3>
<table width="504" border="0" align="center">
<tbody>
<tr>
<td><object id="VideoPlayback" width="100" height="100" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docId=2470698594439734143&amp;hl=en" /><embed id="VideoPlayback" width="100" height="100" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=2470698594439734143&amp;hl=en" /></object><br />
<!--adsense#banner_468x60--></td>
</tr>
</tbody>
</table>
<p><!-- google_ad_section_end --><br />
<!-- google_ad_section_start(weight=ignore) --></p>
<h2>Here are the controls so you can give it <a href="http://www.simpleviewer.net/tiltviewer/app/" target="_blank">test run</a></h2>
<p><strong>Mouse</strong></p>
<ul>
<li>Click images to zoom-in, click again to zoom-out.</li>
<li>Click the background to zoom-out.</li>
<li>Click the &#8216;reload&#8217; button (below the image grid) to load a new set of images.</li>
<li>Click the &#8216;flip&#8217; button (bottom-right of a zoomed-in image) to see image details.</li>
</ul>
<p><strong>Keyboard</strong></p>
<ul>
<li><strong>Cursor keys</strong> to navigate between images.</li>
<li><strong>Space-bar</strong> to zoom in/out.</li>
<li><strong>&#8216;F&#8217;</strong> key to flip an image (when zoomed in).</li>
</ul>
<p><strong>Right-Click Menu</strong></p>
<ul>
<li><strong>Go Fullscreen. </strong>Opens<br />
TiltViewer in fullscreen mode. Right-click and select &#8216;Exit Fullscreen&#8217;<br />
to revert to regular mode. Note keyboard navigation does not work in<br />
full-screen mode.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://flashspeaksactionscript.com/a-flickr-online-picture-gallery-tiltviewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For an ActionScript 3.0 Physics Engine?</title>
		<link>http://flashspeaksactionscript.com/looking-for-an-actionscript-30-physics-engine/</link>
		<comments>http://flashspeaksactionscript.com/looking-for-an-actionscript-30-physics-engine/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 18:49:44 +0000</pubDate>
		<dc:creator>Angel Romero</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Physics Engine]]></category>

		<guid isPermaLink="false">http://flashspeaksactionscript.com/looking-for-an-actionscript-30-physics-engine/</guid>
		<description><![CDATA[<br />
]]></description>
			<content:encoded><![CDATA[<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fflashspeaksactionscript.com%252Flooking-for-an-actionscript-30-physics-engine%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Looking%20For%20an%20ActionScript%203.0%20Physics%20Engine%3F%20%23AS3%20%23Classes%20%23Flash%20%23Physics%20%23Physics%20Engine%22%20%7D);"></div>
<p><img src="http://flashspeaksactionscript.com/wp-content/uploads/2008/01/einstein.jpg" alt="Einstein image from physics.syr.edu" width="200" height="248" align="left" />Have you been looking for a reliable open-source ActionScript 3.0 Physics Engine? Good news! I came across a list of four popular ActionScript 3.0 Physics Engines provided by <a href="http://henryjones.us/articles/actionscript-3-physics-engines" target="_blank">Henry Jones</a>. The four engines listed are <strong><a href="http://www.fisixengine.com/" target="_blank">The Fisix Engine</a>, </strong><a title="APE" href="http://www.cove.org/ape/index.htm" target="_blank"><strong>ActionScript Physics Engine</strong></a>, <strong><a title="FOAM" href="http://blog.generalrelativity.org/?p=17" target="_blank">FOAM</a>,</strong> and <strong><a href="http://box2dflash.sourceforge.net/">Box2DFlashAS3</a></strong>.</p>
<p>Each ActionScript 3.0 Physics Engine listed has its pros and cons, but one thing for sure is that the use of Actionscript 3.0 provides an increase in performance versus Actionscript 2.0. Whether your heavy into creating flash games and looking for the believable physics or simply looking for a new thing to get into, this is a great list to keep in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://flashspeaksactionscript.com/looking-for-an-actionscript-30-physics-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating Animated Clouds in Flash</title>
		<link>http://flashspeaksactionscript.com/creating-animated-clouds-in-flash/</link>
		<comments>http://flashspeaksactionscript.com/creating-animated-clouds-in-flash/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 23:16:24 +0000</pubDate>
		<dc:creator>Angel Romero</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://flashspeaksactionscript.com/2007/12/29/creating-animated-clouds-in-flash/</guid>
		<description><![CDATA[Looking to get the most out of the new filters in Flash Professional 8. In today&#8217;s tip, you&#8217;ll learn how to use the &#8220;blur&#8221; filter to create some very realistic clouds, and then you&#8217;ll learn how to animate those clouds in Flash. The great thing about this tutorial is not only that it is easy, [...]]]></description>
			<content:encoded><![CDATA[<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fflashspeaksactionscript.com%252Fcreating-animated-clouds-in-flash%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FnuHdXc%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Creating%20Animated%20Clouds%20in%20Flash%20%23Animation%20%23Flash%20%23Video%20Tutorial%22%20%7D);"></div>
<p>Looking to get the most out of the new filters in Flash Professional 8. In today&#8217;s tip, you&#8217;ll learn how to use the &#8220;blur&#8221; filter to create some very realistic clouds, and then you&#8217;ll learn how to animate those clouds in Flash. The great thing about this tutorial is not only that it is easy, but you don&#8217;t necessarily have to be a great artist to accomplish this effect.</p>
<p>via <a title="Animating Clouds in Flash" href="http://activeden.net/searches?ref=FlashSpeaks" target="_blank">LearnFlash</a></p>
<p>Below is an example of the expected results:</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_animatedClouds_269678408"
			class="flashmovie"
			width="400"
			height="300">
	<param name="movie" value="http://www.angellromero.com/exampleSwfs/animatedClouds.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.angellromero.com/exampleSwfs/animatedClouds.swf"
			name="fm_animatedClouds_269678408"
			width="400"
			height="300">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://flashspeaksactionscript.com/creating-animated-clouds-in-flash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Convert PowerPoint to Flash Manually</title>
		<link>http://flashspeaksactionscript.com/how-to-convert-powerpoint-to-flash-manually/</link>
		<comments>http://flashspeaksactionscript.com/how-to-convert-powerpoint-to-flash-manually/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 23:22:04 +0000</pubDate>
		<dc:creator>Angel Romero</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://flashspeaksactionscript.com/2007/12/31/how-to-convert-powerpoint-to-flash-manually/</guid>
		<description><![CDATA[Have you ever wanted to convert your Microsoft PowerPoint presentations into an Adobe Flash presentation? There are many applications available that will convert your .ppt files into .swf files, but what if you&#8217;re not really looking to spend any money. Here&#8217;s a great article from Actionscript.org, that explains how to manually convert your PowerPoint files [...]]]></description>
			<content:encoded><![CDATA[<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fflashspeaksactionscript.com%252Fhow-to-convert-powerpoint-to-flash-manually%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22How%20to%20Convert%20PowerPoint%20to%20Flash%20Manually%20%23AS2%20%23Flash%20%23PowerPoint%22%20%7D);"></div>
<p>Have you ever wanted to convert your Microsoft PowerPoint presentations into an Adobe Flash presentation?  There are many applications available that will convert your .ppt files into .swf files, but what if you&#8217;re not really looking to spend any money.  Here&#8217;s a great article from <a href="http://www.actionscript.org/resources/articles/713/1/How-to-Convert-PowerPoint-to-Flash-Manually/Page1.html" title="Actionscript.org" target="_blank">Actionscript.org</a>, that explains how to manually convert your PowerPoint files into Flash files.  I think this is a very smart trick and I believe this will get the job done for most simplistic PowerPoint files.</p>
<p>The process involved with converting your PowerPoint files using this method is a little lengthly, but the article even offers advice on some commercial applications.   You can view the complete article at <a href="http://www.actionscript.org/resources/articles/713/1/How-to-Convert-PowerPoint-to-Flash-Manually/Page1.html" title="Actionscript.org" target="_blank">Actionscript.org</a>.</p>
<p>via <a href="http://www.actionscript.org/resources/articles/713/1/How-to-Convert-PowerPoint-to-Flash-Manually/Page1.html" title="Actionscript.org" target="_blank">Actionscript.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flashspeaksactionscript.com/how-to-convert-powerpoint-to-flash-manually/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rewinding the Timeline</title>
		<link>http://flashspeaksactionscript.com/rewinding-the-timeline/</link>
		<comments>http://flashspeaksactionscript.com/rewinding-the-timeline/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 22:40:55 +0000</pubDate>
		<dc:creator>Angel Romero</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://flashspeaksactionscript.com/2007/12/26/rewinding-the-timeline/</guid>
		<description><![CDATA[Ever want to rewind your animation that lives on the Flash timeline without creating a whole separate animation. Well, here&#8217;s a tutorial from LearnFlash.com that&#8217;ll show you how to rewind any animation that has been constructed via the timeline. It&#8217;s pretty quick,easy, and effective. via LearnFlash Below is an example of the expected results: ]]></description>
			<content:encoded><![CDATA[<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fflashspeaksactionscript.com%252Frewinding-the-timeline%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Rewinding%20the%20Timeline%20%23AS2%20%23Flash%20%23Video%20Tutorial%22%20%7D);"></div>
<p>Ever want to rewind your animation that lives on the Flash timeline without creating a whole separate animation.  Well, here&#8217;s a tutorial from <a href="http://learnflash.com/" title="LearnFlash.com Home Page" target="_blank" id="i3ee">LearnFlash.com</a> that&#8217;ll show you how to rewind any animation that has been constructed via the timeline.  It&#8217;s pretty quick,easy, and effective.</p>
<p>via <a href="http://www.learnflash.com/wp/2007/flash-particle-effects-with-actionscript-30-preview-introduction-to-gravity/" title="LearnFlash: Intro to Gravity">LearnFlash</a></p>
<h3><strong>Below is an example of the expected results:</strong></h3>
<p align="center">
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_rewindTimeline_1766473891"
			class="flashmovie"
			width="400"
			height="300">
	<param name="movie" value="http://www.angellromero.com/exampleSwfs/rewindTimeline.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.angellromero.com/exampleSwfs/rewindTimeline.swf"
			name="fm_rewindTimeline_1766473891"
			width="400"
			height="300">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p><span id="more-30"></span></p>
<h3><strong>The video behind the tutorial:</strong></h3>
<p><embed src="http://video.google.com/googleplayer.swf?docId=2176819994406292184&amp;hl=en" style="width: 400px; height: 326px" id="VideoPlayback" type="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://flashspeaksactionscript.com/rewinding-the-timeline/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Introduction to Gravity</title>
		<link>http://flashspeaksactionscript.com/introduction-to-gravity-via-learnflash/</link>
		<comments>http://flashspeaksactionscript.com/introduction-to-gravity-via-learnflash/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 22:08:56 +0000</pubDate>
		<dc:creator>Angel Romero</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://flashspeaksactionscript.com/2007/12/26/introduction-to-gravity-via-learnflash/</guid>
		<description><![CDATA[Ever wanted to add some realism into your existing animations. Here&#8217;s a good tutorial from LearnFlash.com that introduces the concept of gravity within Adobe Flash using Actionscript 3.0. With the use of simple physics and minor equations, Graig Campbell, the author, pulls off a neat gravity effect within the flash environment. Overall, this tutorial is [...]]]></description>
			<content:encoded><![CDATA[<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fflashspeaksactionscript.com%252Fintroduction-to-gravity-via-learnflash%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Introduction%20to%20Gravity%20%23AS3%20%23Flash%20%23Video%20Tutorial%22%20%7D);"></div>
<p>Ever wanted to add some realism into your existing animations.  Here&#8217;s a good tutorial from LearnFlash.com that introduces the concept of gravity within Adobe Flash using Actionscript 3.0.</p>
<p>With the use of simple physics and minor equations, Graig Campbell, the author, pulls off a neat gravity effect within the flash environment.  Overall, this tutorial is fairly simple yet very effective.  Take a look for yourself.</p>
<p>via <a href="http://www.learnflash.com/wp/2007/flash-particle-effects-with-actionscript-30-preview-introduction-to-gravity/" title="LearnFlash: Intro to Gravity">LearnFlash </a></p>
]]></content:encoded>
			<wfw:commentRss>http://flashspeaksactionscript.com/introduction-to-gravity-via-learnflash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://learn005.com/podcasts/flash/1107gravity.mp4" length="26221428" type="video/mp4" />
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1434/1478 objects using disk: basic

Served from: flashspeaksactionscript.com @ 2012-05-23 16:09:53 -->
