<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Flash Speaks Actionscript &#187; Flash Tools</title>
	<atom:link href="http://flashspeaksactionscript.com/category/flash-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashspeaksactionscript.com</link>
	<description>Learn and Speak Actionscript</description>
	<pubDate>Mon, 05 Jan 2009 22:37:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Tunnel: Display Your Images On An Interactive 3D Tunnel</title>
		<link>http://flashspeaksactionscript.com/3d-tunnel-display-your-images-on-an-interactive-3d-tunnel/</link>
		<comments>http://flashspeaksactionscript.com/3d-tunnel-display-your-images-on-an-interactive-3d-tunnel/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 13:00:56 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
		
		<category><![CDATA[Flash Components]]></category>

		<category><![CDATA[Flash Tools]]></category>

		<category><![CDATA[AS3]]></category>

		<category><![CDATA[Flash Component]]></category>

		<category><![CDATA[Flashloaded]]></category>

		<category><![CDATA[PaperVision3D]]></category>

		<guid isPermaLink="false">http://flashspeaksactionscript.com/?p=2694</guid>
		<description><![CDATA[The <a title="Display images within a 3D tunnel" href="http://flashloaded.com/flashcomponents/3dtunnel/?id2=2376110" target="_blank">3D Tunnel Flash component</a> allows you to display images within an interactive 3D tunnel. End users can <strong>zoom in and out</strong> of the tunnel and <strong>rotate</strong> it. ]]></description>
			<content:encoded><![CDATA[<p><a title="3D Tunnel Flash Component" href="http://flashloaded.com/flashcomponents/3dtunnel/?id2=2376110"><img class="alignnone size-full wp-image-2695" title="3D Tunnel Flash Component" src="http://flashspeaksactionscript.com/wp-content/uploads/2008/12/3d-tunnel.jpg" alt="3D Tunnel Flash Component" width="500" height="208" /></a></p>
<p>The <a title="Display images within a 3D tunnel" href="http://flashloaded.com/flashcomponents/3dtunnel/?id2=2376110" target="_blank">3D Tunnel Flash component</a> allows you to display images within an interactive 3D tunnel. End users can <strong>zoom in and out</strong> of the tunnel and <strong>rotate</strong> it. Clicking on thumbnails loads corresponding large images with a <strong>choice of animation styles and easing</strong>. <strong>Custom actions</strong> can also be triggered when clicking on or rolling over images, for example, titles and descriptions can be displayed for the images or a URL can open on click. Powered by <a title="More on PaperVision3D" href="http://flashspeaksactionscript.com/tag/papervision3d/" target="_self">PaperVision3D</a> and available for ActionScript 3.0.</p>
<h3>Key features include:</h3>
<ul>
<li>Adjustable perspective to show more or less depth of field</li>
<li>Adjustable number of sides and spacing</li>
<li>Customizable animation settings with choice of easing effects</li>
<li>Mouse wheel and keyboard zoom</li>
<li>Customizable animation settings</li>
<li>Mouse and keyboard interactivity</li>
<li>Skinnable preloaders</li>
<li>Built-in ActionScript events</li>
</ul>
<h3><a title="Preview 3D Tunnel" href="http://flashloaded.com/flashcomponents/3dtunnel/?id2=2376110" target="_blank">Preview 3D Tunnel</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://flashspeaksactionscript.com/3d-tunnel-display-your-images-on-an-interactive-3d-tunnel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PhotoFlip 3D CS: Build Real Time 3D Cover Flow Effects</title>
		<link>http://flashspeaksactionscript.com/photoflip-3d-cs-build-real-time-3d-cover-flow-effects/</link>
		<comments>http://flashspeaksactionscript.com/photoflip-3d-cs-build-real-time-3d-cover-flow-effects/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 13:00:21 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
		
		<category><![CDATA[Component of the Day]]></category>

		<category><![CDATA[Flash Components]]></category>

		<category><![CDATA[Flash Tools]]></category>

		<category><![CDATA[AS3]]></category>

		<category><![CDATA[Digicrafts]]></category>

		<category><![CDATA[Flash Component]]></category>

		<category><![CDATA[Image Gallery]]></category>

		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://flashspeaksactionscript.com/?p=2591</guid>
		<description><![CDATA[The guys over at <a title="Digicrafts - Flash Components" href="http://flashspeaksactionscript.com/components/digicrafts" target="_blank">Digicrafts</a> provided a new twist to the "CoverFlow effect" in their new component, PhotoFlip 3D CS.  <a title="Build real time 3d cover flow effects" href="http://flashspeaksactionscript.com/components/photoflip3dcs" target="_blank">PhotoFlip 3D CS</a> allows you to build a real time 3D coverflow effect without the need of much ActionScripting knowledge.]]></description>
			<content:encoded><![CDATA[<p><a title="Build real time 3d cover flow effects" href="http://flashspeaksactionscript.com/components/photoflip3dcs"><img class="alignnone size-full wp-image-2597" title="Photoflip 3D CS Preview" src="http://flashspeaksactionscript.com/wp-content/uploads/2008/12/photoflip-3d-preview.png" alt="Photoflip 3D CS Preview" width="500" height="230" /></a></p>
<p>Since the surfacing of <a title="Cover Flow" href="http://en.wikipedia.org/wiki/Cover_Flow" target="_blank">Apple's CoverFlow</a>, many of us have tried to mimic this very sleek effect within our Flash projects.  There are many <a title="A Photo Stack Gallery Using Papervision3D" href="http://flashspeaksactionscript.com/igalleryx-a-photo-stack-gallery-using-papervision3d/" target="_self">successful attempts</a> at accomplishing this effect of visually viewing of files.  However, I have to admit the ever so popular <em>"CoverFlow effect"</em> just isn't as hot as it used to be.  Hopefully, a newly designed Flash component called <a title="Build real time 3d cover flow effects" href="http://flashspeaksactionscript.com/components/photoflip3dcs" target="_blank">PhotoFlip 3D CS</a> can ignite that withering flame.</p>
<h3>What is PhotoFlip 3D CS?</h3>
<p>The guys over at <a title="Digicrafts - Flash Components" href="http://flashspeaksactionscript.com/components/digicrafts" target="_blank">Digicrafts</a> provided a new twist to the "CoverFlow effect" in their new component, PhotoFlip 3D CS.  <a title="Build real time 3d cover flow effects" href="http://flashspeaksactionscript.com/components/photoflip3dcs" target="_blank">PhotoFlip 3D CS</a> allows you to build a real time 3D coverflow effect without the need of much ActionScripting knowledge.  The other sweet thing about PhotoFlip 3D CS is that the "3D" look and feel is created on the fly without the need of a third party 3D application.</p>
<h3><span>Includes a user friendly component inspector interface</span></h3>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tye1mlEJqR8&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/tye1mlEJqR8&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h3>Features of PhotoFlip 3D CS Include:</h3>
<ul>
<li><strong>3D cover flow effect</strong></li>
<li><strong>3D popup effect</strong></li>
<li><strong>Fully customize texture for each item (top, bottom, left, right back) </strong></li>
<li><strong>Full startup animation </strong></li>
<li><strong>Touch scroll control</strong></li>
<li><strong>Setup menu by XML</strong></li>
<li><strong>Customize link on each item</strong></li>
<li><strong>Full API support</strong></li>
</ul>
<h3>Additional Resources:</h3>
<ul>
<li>Preview <a title="Build real time 3d cover flow effects" href="http://flashspeaksactionscript.com/components/photoflip3dcs" target="_blank">PhotoFlip 3D CS</a></li>
<li><a title="Reference Document" href="http://www.digicrafts.com.hk/components/doc/photo_flip3d_cs" target="_blank">Documentation on PhotoFlip 3D CS</a><a title="Build real time 3d cover flow effects" href="http://flashspeaksactionscript.com/components/photoflip3dcs" target="_blank"></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://flashspeaksactionscript.com/photoflip-3d-cs-build-real-time-3d-cover-flow-effects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mac OS X Mousewheel Support in AS3</title>
		<link>http://flashspeaksactionscript.com/mac-os-x-mousewheel-support-in-as3/</link>
		<comments>http://flashspeaksactionscript.com/mac-os-x-mousewheel-support-in-as3/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 13:00:11 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
		
		<category><![CDATA[ActionScript Classes]]></category>

		<category><![CDATA[Flash Tools]]></category>

		<category><![CDATA[AS3]]></category>

		<category><![CDATA[Custom Class]]></category>

		<category><![CDATA[Source]]></category>

		<category><![CDATA[SWFObject]]></category>

		<guid isPermaLink="false">http://flashspeaksactionscript.com/?p=2507</guid>
		<description><![CDATA[Gabriel created an AS3 solution to the <a title="AS3.0 MouseWheel on Mac OS X" href="http://blog.pixelbreaker.com/flash/as30-mousewheel-on-mac-os-x/" target="_blank">mousewheel functionality on Mac OS X</a>.  SWFMacMouseWheel integrates well with <a href="http://blog.deconcept.com/swfobject/" target="_blank">deconcept's SWFObject</a> and integrating this within your existing and future projects is rather painless.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2584" title="Apple Logo" src="http://flashspeaksactionscript.com/wp-content/uploads/2008/12/apple-logo-header.png" alt="Apple Logo" width="500" height="230" /></p>
<p>If you develop Flash on a Mac, then you probably already know the pitfalls of mouse-scrolling within your Flash projects on a Mac - it simply does not work.  The great thing about stuff not working is there is always someone out there looking to create a fix for it.</p>
<p id="post-63" class="entrytitle">Gabriel created an AS3 solution to the <a title="AS3.0 MouseWheel on Mac OS X" href="http://blog.pixelbreaker.com/flash/as30-mousewheel-on-mac-os-x/" target="_blank">mousewheel functionality on Mac OS X</a>.  SWFMacMouseWheel integrates well with <a href="http://blog.deconcept.com/swfobject/" target="_blank">deconcept's SWFObject</a> and integrating this within your existing and future projects is rather painless.  Enjoy!</p>
<h3 class="entrytitle">Additional Resources:</h3>
<ul>
<li><a title="Download SWFMacMouseWheel" href="http://blog.pixelbreaker.com/downloads/swfmacmousewheel_as3.zip" target="_blank">Download the source code</a></li>
<li><a title="Preview it in action" href="http://blog.pixelbreaker.com/downloads/swfmacmousewheelas3demo/index_as3.html" target="_blank">Preview a demo</a></li>
<li><a title="# Mac OS X Mousewheel Support in AS2 " href="http://blog.pixelbreaker.com/flash/swfmacmousewheel/" target="_blank">Mac OS X Mousewheel Support in AS2</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://flashspeaksactionscript.com/mac-os-x-mousewheel-support-in-as3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Integrating a Kuler Panel Within Flash CS3/4</title>
		<link>http://flashspeaksactionscript.com/integrating-a-kuler-panel-within-flash-cs34/</link>
		<comments>http://flashspeaksactionscript.com/integrating-a-kuler-panel-within-flash-cs34/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 13:00:29 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
		
		<category><![CDATA[Extensions]]></category>

		<category><![CDATA[Freebies]]></category>

		<category><![CDATA[Adobe Flash]]></category>

		<category><![CDATA[Kuler]]></category>

		<guid isPermaLink="false">http://flashspeaksactionscript.com/?p=2464</guid>
		<description><![CDATA[<span style="font-weight: normal;">As many have come to know, <a title="Kuler" href="http://kuler.adobe.com/" target="_blank">Kuler</a> is a great color theme-sharing tool released by Adobe. It started out as a web-based application that enabled users to create, save, and download community-created color themes.   This community wave led to the creation of many Kuler tools like: <a title="Mac OS X Dashboard widget" href="http://www.apple.com/downloads/dashboard/search/adobekulerdashboardwidget.html" target="_blank">Mac OS X Dashboard widget</a>, <a title="Kuler Desktop AIR Application" href="http://www.adobe.com/go/kuler_air" target="_blank">Kuler Desktop</a>, and now comes the</span> Kuler Panel<span style="font-weight: normal;">.</span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2565" title="Kuler Panel Within Flash CS3/4" src="http://flashspeaksactionscript.com/wp-content/uploads/2008/11/kuler-panel-flash-cs.png" alt="Kuler Panel Within Flash CS3/4" width="420" height="250" /></p>
<p><span style="font-weight: normal;">As many have come to know, <a title="Kuler" href="http://kuler.adobe.com/" target="_blank">Kuler</a> is a great color theme-sharing tool released by Adobe. It started out as a web-based application that enabled users to create, save, and download community-created color themes.   This community wave led to the creation of many Kuler tools like: <a title="Mac OS X Dashboard widget" href="http://www.apple.com/downloads/dashboard/search/adobekulerdashboardwidget.html" target="_blank">Mac OS X Dashboard widget</a>, <a title="Kuler Desktop AIR Application" href="http://www.adobe.com/go/kuler_air" target="_blank">Kuler Desktop</a>, and now comes the</span><strong> Kuler Panel</strong><span style="font-weight: normal;">.</span></p>
<h3>Integrating Kuler Within Flash CS3/4</h3>
<p><a title="Kuler Panel for Flash CS3" href="http://blog.pixelfumes.com/?p=226" target="_blank">Ben Pritchard's contribution</a> to the Flash community is the <a title="Kuler Panel for Flash CS3/4" href="http://www.adobe.com/devnet/flash/articles/kuler_panel.html" target="_blank">Kuler Panel for Flash CS3/4</a>.  Integrating the Kuler panel with Flash is as simple as installing the Flash extension.   Access all of the community-created color themes or harmonies directly right through Flash.</p>
<p>With the release of Flash CS4, Adobe has integrated its own version of a Kuler panel.  Installing this version of the Kuler Panel will not effect the built in panel and infact they can be used together.  Kuler users will find these tools very handy.  </p>
<h3>Curious...</h3>
<p>If you are as cusious as I was to see how Ben built this panel check out his <a title="Creating the kuler panel for Flash CS3 Professional" href="http://www.adobe.com/devnet/flash/articles/kuler_panel.html" target="_blank">article on Adobe Developer's Connection</a>.  </p>
<h3>Additional Resources:</h3>
<ul>
<li><a title="Download Kuler Panel" href="http://www.pixelfumes.com/blog/oct08/kuler_panel_source.zip" target="_blank">Download Kuler panel for Flash CS3</a></li>
<li><a title="Demo of the panel in action" href="http://www.jnack.com/adobe/flash/kuler_in_flash/">Demo of the Kuler panel in action</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://flashspeaksactionscript.com/integrating-a-kuler-panel-within-flash-cs34/feed/</wfw:commentRss>
		</item>
		<item>
		<title>As3Growl: Adobe AIR Learns To Growl</title>
		<link>http://flashspeaksactionscript.com/as3growl-adobe-air-learns-to-growl/</link>
		<comments>http://flashspeaksactionscript.com/as3growl-adobe-air-learns-to-growl/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:00:53 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
		
		<category><![CDATA[ActionScript Classes]]></category>

		<category><![CDATA[Flash Tools]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Latest Adobe AIR News]]></category>

		<category><![CDATA[Adobe AIR]]></category>

		<category><![CDATA[AS3]]></category>

		<category><![CDATA[Growl]]></category>

		<guid isPermaLink="false">http://flashspeaksactionscript.com/?p=2461</guid>
		<description><![CDATA[<a title="code = joy Growl support for Adobe AIR applications" href="http://www.mikechambers.com/blog/2008/11/13/growl-support-for-adobe-air-applications/">Mike Chambers</a> reports that the beloved <a title="Notification System for Mac OS X" href="http://growl.info/" target="_blank">open source Growl notification framework</a> will be able to be leveraged by Adobe AIR applications.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2492" title="As3Growl" src="http://flashspeaksactionscript.com/wp-content/uploads/2008/11/growl-header.png" alt="As3Growl" width="499" height="151" /></p>
<p><a title="code = joy Growl support for Adobe AIR applications" href="http://www.mikechambers.com/blog/2008/11/13/growl-support-for-adobe-air-applications/">Mike Chambers</a> reports that the beloved <a title="Notification System for Mac OS X" href="http://growl.info/" target="_blank">open source Growl notification framework</a> will be able to be leveraged by Adobe AIR applications.  If you are unfamiliar with Growl, Growl is a notification system for Mac OS X that allows <a href="http://growl.info/applications.php">applications that support Growl</a> to send you notifications.</p>
<h3>What is As3Growl?</h3>
<p>As3Growl is the project behind this integration and provides an API for working with the new Growl functionality.  The <a title="as3Growl" href="http://code.google.com/p/as3growl/" target="_blank">project is hosted at Google code</a> and already contains the complete API source, API docs, examples, documentation, unit tests and other information.</p>
<p>This is an exciting project and will only improve the user's experience within Adobe AIR applications.  Thanks to Mike Chambers and all involved.</p>
<h3>Additional Resources:</h3>
<ul>
<li>Visit <a title="As3Growl's Project page" href="http://code.google.com/p/as3growl/" target="_blank">As3Growl's project page</a></li>
<li>Learn more about <a title="About Growl" href="http://growl.info/about.php" target="_blank">Growl</a></li>
<li><a title="Download As3Growl" href="http://code.google.com/p/as3growl/downloads/list" target="_blank">Download As3Growl</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://flashspeaksactionscript.com/as3growl-adobe-air-learns-to-growl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Analytics Tracking For Adobe Flash: Keep Track!</title>
		<link>http://flashspeaksactionscript.com/google-analytics-tracking-for-adobe-flash-keep-track/</link>
		<comments>http://flashspeaksactionscript.com/google-analytics-tracking-for-adobe-flash-keep-track/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:00:44 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
		
		<category><![CDATA[Extensions]]></category>

		<category><![CDATA[Flash Tools]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Latest Adobe Flash News]]></category>

		<category><![CDATA[Latest Adobe Flex News]]></category>

		<category><![CDATA[Adobe Flash]]></category>

		<category><![CDATA[Adobe Flex]]></category>

		<category><![CDATA[Extension]]></category>

		<category><![CDATA[Flash Component]]></category>

		<category><![CDATA[Flex component]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://flashspeaksactionscript.com/?p=2475</guid>
		<description><![CDATA[If you've ever wanted to track your Flash content over the web, then you'd know what a challenge this task entails.  In the past, Flash tracking was not provided out of the box, and every implementation had to be customized.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2483" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-2483" title="Google Analytics Tracking For Adobe Flash" src="http://flashspeaksactionscript.com/wp-content/uploads/2008/11/flash-analytics.jpg" alt="Google Analytics Tracking For Adobe Flash" width="500" height="267" /><p class="wp-caption-text">Image of Analytics Flash Visual Component in Flash CS3 via Google</p></div>
<p>If you've ever wanted to track your Flash content over the web, then you'd know what a challenge this task entails.  In the past, Flash tracking was not provided out of the box, and every implementation had to be customized.</p>
<p>It is now safe to say that tracking your Flash content, has gotten much easier and more accurate.  With the assistance of Adobe and other third party developers, the Google Analytics team has developed and released <a title="Google Analytics Tracking For Adobe Flash" href="http://analytics.blogspot.com/2008/11/want-to-track-adobe-flash-now-you-can.html" target="_blank">Google Analytics Tracking For Adobe Flash</a>.</p>
<h3>What is Google Analytics Tracking For Adobe Flash?</h3>
<p>This new Flash tracking code offers <strong>all the rich features</strong> of the current JavaScript-based version as it translates the current Google Analytics tracking code into the ActionScript 3 programming language that dramatically simplifies the ability to track your <strong>Flash, Flex and AS3 content</strong>.</p>
<p><strong>Fun Times!!</strong></p>
<h3>Google Analytics for Flash Demo</h3>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/wXdV4LnF3v8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/wXdV4LnF3v8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<h3>Additional Resources:</h3>
<ul>
<li>Download both <a title="Download libraries" href="http://code.google.com/p/gaforflash/downloads/list" target="_blank">Flash and Flex tracking libraries</a></li>
<li><a title="Google Analytics Tracking For Adobe Flash" href="http://code.google.com/p/gaforflash/ " target="_blank">Visit the project page</a></li>
<li><a name="Getting_started"> Read the </a><a title="Implementation documentatio" rel="nofollow" href="http://code.google.com/apis/analytics/docs/flashTrackingIntro.html" target="_blank">implementation overview</a><a title="gaforflash's documentation" href="http://code.google.com/apis/analytics/docs/flashTrackingIntro.html" target="_blank"></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://flashspeaksactionscript.com/google-analytics-tracking-for-adobe-flash-keep-track/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ASExpander: Trying to Make AS3 in CS3/4 Easier</title>
		<link>http://flashspeaksactionscript.com/asexpander-trying-to-make-as3-in-cs34-easier/</link>
		<comments>http://flashspeaksactionscript.com/asexpander-trying-to-make-as3-in-cs34-easier/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 13:00:32 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
		
		<category><![CDATA[Flash Tools]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Latest Adobe Flash News]]></category>

		<category><![CDATA[Adobe Flash]]></category>

		<category><![CDATA[Extension]]></category>

		<category><![CDATA[Keith Peters]]></category>

		<guid isPermaLink="false">http://flashspeaksactionscript.com/?p=2423</guid>
		<description><![CDATA[<a title="ASExpander : making AS3 in CS3/4 easier" href="http://www.bit-101.com/blog/?p=1620" target="_blank">ASExpander</a> is a JSFL extension created by <a title="Keith Peter's Blog" href="http://www.bit-101.com/blog/" target="_blank">Keith Peters</a> for Flash CS3/4 that allows you to integrate a ActionScript snippet functionality into your existing work flow.  ASExpander allows you to store your existing or new ActionScript code snippets into an external file and then map it to a command of your liking.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="AS3 Code" src="http://flashspeaksactionscript.com/wp-content/uploads/2008/09/as3-code-2.jpg" alt="AS3 Code" width="500" height="220" /></p>
<p>Anytime you can extend your tool sets to fit a much more simplified work flow, the better control you have over the tool versus the tool over you.  Being able to store code snippets within Flash has been a feature that I am sure a lot of Flash users would love to have available.  You'd think a functionality like so would already to integrated within Flash, however until then you can focus your attention to <strong>ASExpander</strong>.</p>
<h3>What is ASExpander?</h3>
<p><a title="ASExpander : making AS3 in CS3/4 easier" href="http://www.bit-101.com/blog/?p=1620" target="_blank">ASExpander</a> is a JSFL extension created by <a title="Keith Peter's Blog" href="http://www.bit-101.com/blog/" target="_blank">Keith Peters</a> for Flash CS3/4 that allows you to integrate a ActionScript snippet functionality into your existing Flash workflow.  ASExpander allows you to store your existing or new ActionScript code snippets into an external file and then map it to a command of your liking.  There are no limits to the amount or type of snippets stored.</p>
<p>While the ASExpander does have its flaws like no interface to interact with it, it is a very nice alternative to a previously created <a title="New Snippets Panel Extension for Flash CS3! " href="http://theflashblog.com/?p=336" target="_blank">snippets panel</a> created Lee Brimelow.</p>
<h3>Additional Resources:</h3>
<ul>
<li><a title="Download ASExpander" href="http://www.bit-101.com/extensions/ASExpander.jsfl" target="_blank">Download ASExpander</a></li>
<li>More <a title="ASExpander : making AS3 in CS3/4 easier" href="http://www.bit-101.com/blog/?p=1620" target="_blank">info on ASExpander</a></li>
<li>How do I <a title="Install ASExpander" href="http://www.bit-101.com/extensions/ASExpander.jsfl" target="_blank">install ASExpander</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://flashspeaksactionscript.com/asexpander-trying-to-make-as3-in-cs34-easier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GTween Beta 3 Released</title>
		<link>http://flashspeaksactionscript.com/gtween-beta-3-released/</link>
		<comments>http://flashspeaksactionscript.com/gtween-beta-3-released/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 13:00:33 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
		
		<category><![CDATA[Flash Tools]]></category>

		<category><![CDATA[Tween Engine]]></category>

		<category><![CDATA[AS3]]></category>

		<category><![CDATA[gskinner]]></category>

		<guid isPermaLink="false">http://flashspeaksactionscript.com/?p=2330</guid>
		<description><![CDATA[The latest popular <a title="GTween: There’s a New AS3 Tweening Engine in Town" href="http://flashspeaksactionscript.com/gtween-theres-a-new-as3-tweening-engine-in-town/">ActionScript 3.0 tween engine</a>, gTween, has been updated and released.  <a title="gTween Beta 3" href="http://www.gskinner.com/blog/archives/2008/11/gtween_beta_3_a.html">gTween beta 3</a> looks to add <span>support for 3D rotation with smartRotation, rotating in the shortest direction, along with many bugs fixes. </span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px;" title="gTween Tween Engine" src="http://flashspeaksactionscript.com/wp-content/uploads/2008/10/gskinner_logo.gif" alt="gTween Tween Engine" width="100" height="104" /> The latest popular <a title="GTween: There’s a New AS3 Tweening Engine in Town" href="http://flashspeaksactionscript.com/gtween-theres-a-new-as3-tweening-engine-in-town/">ActionScript 3.0 tween engine</a>, gTween, has been updated and released.  <a title="gTween Beta 3" href="http://www.gskinner.com/blog/archives/2008/11/gtween_beta_3_a.html">gTween beta 3</a> looks to add <span>support for 3D rotation with smartRotation, rotating in the shortest direction, along with many bugs fixes. </span>You can read the documentation, and download the latest version of gTween by <a href="http://www.gskinner.com/libraries/gtween/">clicking here</a>.</p>
<h3><strong>Features to be expected with beta 3 release:</strong></h3>
<ul>
<li> Fixed a bug with smart rotation</li>
<li> Added rotationProperties static property to specify properties to apply smartRotation to</li>
<li> Fixed bug with proxy method calls not returning the return value</li>
<li> RoundValues renamed to useSnapping</li>
<li> Added snappingProperties static property to specify properties to apply snapping to.</li>
<li> Fixed a bug that could cause setSize to be called twice</li>
<li> Fixed a problem with copyInitProperties firing too many times</li>
<li> Made the data parameter on addProgressPoint optional</li>
<li> Changed removeProgressPoint to accept an optional data parameter</li>
<li> Rewrote the progress point logic, fixing a problem that would prevent progress point events from firing if more than one progress point was passed in a single tick.</li>
<li> Progress points will no longer fire when doing manual positioning, including using position=value, beginning() and end().</li>
<li> Made it so that autoHide only applies while tweening alpha.</li>
<li> Added a defaultEase static property, which allows you to define the default easing function for all new tweens</li>
<li> Made linearEase a public static method</li>
<li> Added useSetSize property to allow you to turn off the setSize behaviour if necessary</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://flashspeaksactionscript.com/gtween-beta-3-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GTween: There&#8217;s a New AS3 Tweening Engine in Town</title>
		<link>http://flashspeaksactionscript.com/gtween-theres-a-new-as3-tweening-engine-in-town/</link>
		<comments>http://flashspeaksactionscript.com/gtween-theres-a-new-as3-tweening-engine-in-town/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 13:00:23 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
		
		<category><![CDATA[Flash Tools]]></category>

		<category><![CDATA[Tween Engine]]></category>

		<category><![CDATA[AS3]]></category>

		<category><![CDATA[gTween]]></category>

		<guid isPermaLink="false">http://flashspeaksactionscript.com/?p=1904</guid>
		<description><![CDATA[Grant Skinner continues to keep himself pretty busy as he announces the creation of gtween,<a title="gTween" href="http://www.gskinner.com/blog/archives/2008/08/gtween_a_new_tw.html">a new tweening engine for AS3 developers</a>.  Unlike many of the tweening engines availables to AS3 developers, this new tweening engine comes equipped with an impresive set of features.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2074" title="gskinner logo" src="http://flashspeaksactionscript.com/wp-content/uploads/2008/10/gskinner_logo.gif" alt="" width="100" height="104" />Grant Skinner continues to keep himself pretty busy as he announces the creation of gtween, <a title="gTween" href="http://www.gskinner.com/blog/archives/2008/08/gtween_a_new_tw.html">a new tweening engine for AS3 developers</a>.  Unlike many of the tweening engines availables to AS3 developers, this new tweening engine comes equipped with an impresive set of features like:</p>
<h3>Developer Oriented<span class="sub"> </span></h3>
<p>gTween is built for ActionScript 3 developers from the ground up. It uses a more conventional instance-oriented model, rather than a static interface.</p>
<h3>Proxy Tweening</h3>
<p>gTween provides a unique proxy property that allows you to work with tween destination values the same way you would work with them on the target object. </p>
<h3>Interrupting Tweens</h3>
<p>With gTween, you can modify your tween while it is playing, and it will attempt to accommodate those changes.</p>
